Camping & Touring
Escape city life and immerse yourself in the wonders of the Welsh countryside
2025 Prices-
Pitch Type | Low Season - Jan, Feb, Mar, Oct, Nov, Dec | Mid Season - Apr, May, Sept | High Season - June, July, Aug | Bank Holidays |
---|---|---|---|---|
Fully Serviced Pitches | £32.00 | £34.00 | £36.00 | £40.00 |
Grass Electric Pitches | £30.00 | £32.00 | £34.00 | £38.00 |
Non Electric | £20.00 | £24.00 | £28.00 | £30.00 |
Above prices are per night and include the unit, 1 car, 2 people and an awning. Please find extras below-
Extras | Price Per Night |
---|---|
Adults age 17+ | £7.00 |
Children ages 5-16 | £5.00 |
Dogs | £2.00 |
Cars | £2.00 |
8-Man + Tent Surcharge | £15.00 |
American RV and 5th Wheelers | £15.00 |
Please Note-
Bank holidays have a minimum stay of 2 nights.
See some common questions and answers below.